EZOIC SERVICE PRIVACY POLICY
mydnstats.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris-0 | Statistics | | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Yieldmo, Inc. | | |
Opt Out Advertising B.V. | | |
INFOnline GmbH | | |
AUDIOMOB LTD | | |
Little Big Data sp. z o.o. | | |
Axel Springer Teaser Ad GmbH | | |
MindTake Research GmbH | | |
Italiaonline S.p.A. | | |
GumGum, Inc. | | |
Seenthis AB | | |
adhood.com | | |
Clinch Labs LTD | | |
HUMAN | | |
MARKETPERF CORP | | |
Adpone SL | | |
3Q nexx GmbH | | |
Admo.tv (Clickon) | | |
CASTOOLA D.O.O. | | |
Norstat AS | | |
Dentsu Italia SpA | | |
XChange by SFBX® | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Novatiq limited | | |
Seznam.cz, a.s. | | |
Research and Analysis of Media in Sweden AB | | |
Blue Billywig Group BV | | |
Beaconspark Ltd | | |
Beachfront Media LLC | | |
NEORY GmbH | | |
Claritas LLC | | |
congstar GmbH | | |
Cavai AS & UK | | |
Opinary GmbH | | |
wetter.com GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Platform161 B.V. | | |
Sitewit Corp | | |
Effiliation / Effinity | | |
TIMEONE PERFORMANCE | | |
Solution coupons | | |
ADTTRIBUTION LLC | | |
Comscore B.V. | | |
AddApptr GmbH | | |
TX Group AG | | |
Playrcart Limited | | |
First-id | | |
Bmind a Sales Maker Company, S.L. | | |
Underdog Media LLC | | |
Revcontent, LLC | | |
Mediakeys Platform | | |
SmartyAds Inc. | | |
CHEQ AI TECHNOLOGIES | | |
ividence | | |
Jampp LTD | | |
Mobility-Ads GmbH | | |
Vyde Ltd. | | |
On Device Research Limited | | |
ViewPay | | |
Placense Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
Liftoff Mobile, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ProSiebenSat.1 Digital Data GmbH | | |
Brandhouse/Subsero A/S | | |
ADUX | | |
Semasio GmbH | | |
Keymantics | | |
Bandsintown Amplified LLC | | |
Amazon Advertising | | |
Exit Bee Limited | | |
VIADS ADVERTISING S.L. | | |
ADARA MEDIA UNLIMITED | | |
Ask Locala | | |
SMARTSTREAM.TV GmbH | | |
AdGear Technologies, Inc. | | |
Cloud Technologies S.A. | | |
Knorex | | |
Onfocus (Adagio) | | |
Kiosked Ltd | | |
Seven Technologies S.L. | | |
Sayollo Media LTD | | |
Sonares GmbH | | |
Flashtalking, Inc. | | |
A Million Ads | | |
Schober Information Group Deutschland GmbH | | |
OneFootball GmbH | | |
Zoomd Ltd. | | |
Bombora Inc. | | |
Jivox Corporation | | |
uppr GmbH | | |
mediarithmics SAS | | |
Mars Media Group | | |
Avantis Video Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
StackAdapt | | |
AdsWizz Inc. | | |
Microsoft Advertising | | |
Vidcrunch LLC | | |
AdColony, Inc. | | |
Sub2 Technologies Ltd | | |
Covatic Ltd | | |
Roq.ad Inc. | | |
Criteo SA | | |
Permutive Technologies, Inc. | | |
Dynamic 1001 GmbH | | |
Realytics | | |
Smartology Limited | | |
Acxiom | | |
Quantyoo GmbH & Co. KG | | |
Happydemics | | |
Samba TV, Inc. | | |
Next Media SRL | | |
Kairos Fire | | |
ADWAYS SAS | | |
Threedium | | |
OneTag Limited | | |
onlineumfragen.com GmbH | | |
Alphonso Inc | | |
Vibrant Media Limited | | |
Zemanta Inc. | | |
Converge-Digital | | |
Duplo Media AS | | |
Madington | | |
BIDSWITCH GmbH | | |
BYTEDANCE PTE. LTD. | | |
Bidmatic Inc | | |
Maximus Live LLC | | |
C WIRE AG | | |
ShinyStat S.p.a. | | |
Disqus | | |
AdInMo LTD | | |
Index Exchange, Inc. | | |
digitalAudience B.V. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
iProspect GmbH | | |
Dable Inc. | | |
CentralNic Poland sp. z o.o. | | |
MOOT TECHNOLOGY LTD | | |
Emerse Sverige AB | | |
Ströer SSP GmbH (SSP) | | |
Integral Ad Science, Inc. | | |
agof studies | | |
Converto AG | | |
Amnet GmbH | | |
Digital Squad | | |
Rockerbox, Inc | | |
PROXISTORE | | |
MyTraffic | | |
The MediaGrid Inc. | | |
Smaato, Inc. | | |
Yieldlove GmbH | | |
Realeyes OU | | |
BeeswaxIO Corporation | | |
Airnow Media Ltd | | |
Tri-table Sp. z o.o. | | |
DNA-I.COM | | |
Tredia Solutions SL | | |
Playwire LLC | | |
Permutive Limited | | |
Azerion Holding B.V. | | |
Spoods GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Njuice AB | | |
Adobe Advertising Cloud | | |
Epom Ltd. | | |
Unblockia SL | | |
Between Exchange | | |
Fandom, Inc. | | |
Pure Local Media GmbH | | |
Luna Media Group LLC | | |
Xandr, Inc. | | |
Triton Digital Canada Inc. | | |
Proxi.cloud sp. z o.o. | | |
NEXD | | |
Turk Telekom | | |
adQuery | | |
Rezonence Limited | | |
A.Mob | | |
I.R.V. D.O.O. | | |
Listonic Sp. z o.o. | | |
Kwanko | | |
ZAM Network LLC dba Fanbyte | | |
NAG SA | | |
Reset Digital Europe Ltd | | |
LiveRamp | | |
video intelligence AG | | |
remerge GmbH | | |
communicationAds GmbH & Co. KG | | |
AirGrid LTD | | |
ID Ward Ltd | | |
Opera Software Ireland Limited | | |
Demandbase, Inc. | | |
Arrivalist Co. | | |
B2B Media Group GmbH | | |
Viznet | | |
ADman Interactive SLU | | |
Smartclip Hispania S.L. | | |
Mobilewalla, Inc. | | |
Blue Media Services LTDA | | |
WebMedia | | |
Unruly Group LLC | | |
Internet BillBoard a.s. | | |
SelectMedia International LTD | | |
INVIBES GROUP | | |
Amobee Inc. | | |
Madison Logic, Inc. | | |
Showheroes SE | | |
DoubleVerify Inc. | | |
PIXIMEDIA | | |
Publicis Media GmbH | | |
Fyber | | |
GlobalWebIndex | | |
Online Advertising Network Sp. z o.o. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Ingenious Technologies AG | | |
AWIN AG | | |
Alphalyr SAS | | |
Smart Analytics SL | | |
Arkeero | | |
NoBid, Inc. | | |
Parrable, Inc. | | |
IQM CORPORATION | | |
Ströer Digital Media GmbH | | |
IPONWEB GmbH | | |
Adtriba GmbH | | |
Dentsu A/S | | |
Truvid Inc. | | |
LightBox TV | | |
Teroa S.A. | | |
bam! interactive marketing GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Adlane LTD | | |
Resono B.V. | | |
Doceree UK Limited | | |
Blue | | |
Notify | | |
Content Ignite | | |
Adverticum cPlc. | | |
Bannernow, Inc. | | |
Mirando GmbH & Co KG | | |
Aarki, Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Adsolutions BV | | |
Attributy | | |
Publica LLC | | |
IPSOS MORI UK LTD | | |
QUARTER MEDIA GmbH | | |
Onnetwork Sp. z o.o. | | |
INVIDI technologies AB | | |
Nubo LTD | | |
Cazamba Serviços de Internet Ltda | | |
IVO Media Ltd | | |
SINGLESPOT SAS | | |
Performax.cz, s.r.o. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Yieldlab (Virtual Minds GmbH) | | |
Comcast International France SAS | | |
WebAds B.V | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Aniview LTD | | |
Adnuntius AS | | |
Crimtan Holdings Limited | | |
Ensighten | | |
PRECISO SRL | | |
TAPTAP Digital SL | | |
Otto (GmbH & Co KG) | | |
Videobyte Inc | | |
Experian LTD | | |
Mobsuccess | | |
Dataseat Ltd | | |
Sublime | | |
2KDirect, Inc. (dba iPromote) | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Livewrapped AB | | |
socoto gmbh & co. kg | | |
Bertelsmann Data Service GmbH | | |
Marfeel Solutions, SL (Compass) | | |
iPROM | | |
VUUKLE DMCC | | |
XAD spoteffects GmbH | | |
plista GmbH | | |
Viafoura Inc. | | |
Connatix Native Exchange Inc. | | |
AdTheorent, Inc | | |
Adrino Mobile Sp. z o.o. | | |
Nano Interactive Group Ltd. | | |
KUPONA GmbH | | |
BeOp | | |
GeoEdge | | |
MPX GmbH | | |
GADSME | | |
ARKHEUS | | |
AdSpirit GmbH | | |
MiQ Digital Ltd | | |
RevX | | |
BILENDI SA | | |
Baidu USA | | |
BRICKS | | |
Audiohook Corporation | | |
Confiant Inc. | | |
BEINTOO SPA | | |
Anzu Virtual Reality LTD | | |
THE LINEA 1 MKT SL | | |
Pexi B.V. | | |
Vidazoo Ltd | | |
Justtag Sp. z o.o. | | |
Kubient Inc. | | |
MetrixLab Nederland B.V. | | |
crossvertise GmbH | | |
Relay42 Netherlands B.V. | | |
Go.pl sp. z o.o. | | |
Mediavine, Inc. | | |
Playhill Limited | | |
Venatus Media Limited | | |
AudienceProject Aps | | |
MEDIAMETRIE | | |
twiago GmbH | | |
Adevinta Spain S.L.U. | | |
Adjust Digital A/S | | |
Nexx360 | | |
TOPBOX Inc. | | |
Admixer EU GmbH | | |
Localsensor B.V. | | |
Mobkoi Ltd | | |
eBay Inc | | |
ADYOULIKE SA | | |
ID5 Technology Ltd | | |
Audience Solutions S.A. | | |
Click Tech Limited | | |
cynapsis interactive GmbH | | |
Adform A/S | | |
travel audience GmbH | | |
Arcspire Limited | | |
Sirdata Cookieless | | |
advanced store GmbH | | |
Flexoffers.com, LLC | | |
Firstlead GmbH (ADCELL) | | |
Pelmorex Corp. | | |
Alkimi | | |
Zeit Agency ApS | | |
Visarity Technologies GmbH | | |
DynAdmic | | |
Sojern, Inc. | | |
Timehop, Inc. | | |
GroupM UK Limited | | |
MNTN | | |
Vidoomy Media SL | | |
UberMedia, Inc. | | |
: Tappx | | |
KÖNIGSTEINER digital GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
TabMo SAS | | |
Cluep LLC | | |
Adelaide Metrics Inc | | |
Arbeitsgemeinschaft Media-Analyse | | |
Neodata Group srl | | |
ANINPRO-CREATIVE, S.L. | | |
Lupon Media | | |
Mediasmart Mobile S.L. | | |
Tapjoy, Inc. | | |
Impactify SARL | | |
Triple13 Ltd | | |
Infolinks Media, LLC | | |
MediaMath, Inc. | | |
Blis Global Limited | | |
InMobi Pte Ltd | | |
Dynata LLC | | |
Pubfinity LLC | | |
Insticator, Inc. | | |
Google Advertising Products | | |
EASY Marketing GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Permodo GmbH | | |
Marfeel Solutions, SL | | |
ad6media | | |
VECTAURY | | |
Brand Advance Ltd | | |
ADSOCY | | |
VLYBY Digital GmbH | | |
adsquare GmbH | | |
Ziff Davis LLC | | |
Nielsen International SA | | |
Quality Media Network GmbH | | |
MobileFuse LLC | | |
Nativery Srl | | |
Neustar, Inc., a TransUnion company | | |
Verve Group Europe GmbH | | |
Unicredit BankAustria AG | | |
Duration Media, LLC. | | |
belboon GmbH | | |
Query Click Limited | | |
Adhese | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Hubvisor | | |
M32 Connect Inc | | |
Automattic Ads | | |
Somplo Ltd | | |
Hearts and Science München GmbH | | |
Viewdeos 2015 LTD | | |
ADMAX | | |
Agate Systems Limited | | |
Alliance Gravity Data Media | | |
Smart Traffik | | |
Czech Publisher Exchange z.s.p.o. | | |
SoD ScreenOnDemand GmbH | | |
Offerista Group GmbH | | |
Quantcast | | |
Redbranch, Inc dba Fraudlogix | | |
Active Agent (Virtual Minds GmbH) | | |
Good-Loop Ltd | | |
BSmartData GmbH | | |
N.Rich Technologies Inc. | | |
ShareThis, Inc | | |
Fifty Technology Limited | | |
Hybrid Theory Global Ltd | | |
Always-Computing SAS | | |
Evorra Ltd | | |
INFINIA MOBILE S.L. | | |
Netpoint Media GmbH | | |
EXOCLICK, S.L. | | |
MADVERTISE MEDIA | | |
Factor Eleven GmbH | | |
United Internet Media GmbH | | |
Strossle International AB | | |
Brand Metrics Sweden AB | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Holid AB | | |
Piano Software Inc. | | |
Traffective GmbH | | |
Axiom Media Connect | | |
ADITION (Virtual Minds GmbH) | | |
NextRoll, Inc. | | |
BidBerry SRL | | |
AudienceProject Measurement Amz | | |
Artefact Deutschland GmbH | | |
NumberEight Technologies Ltd | | |
AiCreo S.r.l. | | |
Avocet Systems Limited | | |
Near Intelligence | | |
McCann Discipline LTD | | |
Onesoon Limited t/a Adalyser | | |
Ein Rad AB | | |
Bidtellect, Inc | | |
Samba TV UK Limited | | |
Commanders Act | | |
SunMedia | | |
TrueData Solutions, Inc. | | |
Synkd Ltd. | | |
retailAds GmbH & Co. KG | | |
Adventure Media | | |
Readpeak Oy | | |
Caroda s.r.o. | | |
Ströer SSP GmbH (DSP) | | |
YOC AG | | |
Gamned | | |
Stream Eye OOD | | |
Pressboard Media Inc | | |
BCOVERY SAS | | |
Adikteev | | |
Snapsort Inc., operating as Sortable | | |
Adtelligent Inc. | | |
THE NEWCO S.R.L. | | |
SpearAd GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
giosg.com Oy | | |
Yahoo EMEA Limited | | |
Apester Ltd | | |
netzeffekt GmbH | | |
Anteriad, LLC | | |
Seedtag Advertising S.L | | |
Nielsen Media Research Ltd. | | |
Targetspot Belgium SPRL | | |
PubWise, LLLP | | |
Rich Audience Technologies SL | | |
Teads France SAS | | |
Nativo, Inc. | | |
Discover-Tech ltd | | |
lead alliance GmbH | | |
Smart Adserver | | |
smartclip Europe GmbH | | |
Market Resource Partners LLC | | |
LiquidM Technology GmbH | | |
DistroScale, Inc. | | |
Blockthrough, Inc. | | |
Samsung Ads | | |
Adloox SA | | |
Brid Video DOO | | |
YouGov | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Adtarget Teknoloji A.S. | | |
Goldbach Group AG | | |
Adex (Virtual Minds GmbH) | | |
Telecoming S.A. | | |
FeedAd GmbH | | |
OnProspects Ltd | | |
Refine Direct Srl | | |
Roku Advertising Services | | |
7Hops.com Inc. (ZergNet) | | |
Wagawin GmbH | | |
Silverbullet Data Services Group | | |
PML Innovative Media | | |
AlgoriX Technology Pte. Ltd., | | |
Near Intelligence Pte. Ltd. | | |
adbility media GmbH | | |
Snigel Web Services Limited | | |
Bababam | | |
Basis Global Technologies, Inc. | | |
Hybrid Adtech GmbH | | |
EDGE NPD Sp. z o.o. | | |
mainADV Srl | | |
BusinessClick | | |
GDMServices, Inc. d/b/a Bidmind | | |
Hivestack Inc. | | |
Advisible AB | | |
umlaut communication gmbh | | |
SpotX, Inc | | |
Media16 ltd | | |
Quadrant Global Pte Ltd | | |
Synamedia | | |
Salesforce.com, Inc. | | |
EXADS | | |
AdElement Media Solutions Pvt Ltd | | |
Magnite CTV, Inc. | | |
The Reach Group GmbH | | |
Publisher First, Inc. | | |
streaMonkey GmbH | | |
Sonobi, Inc | | |
ARMIS SAS | | |
Impact Tech Inc. | | |
Channel Pilot Solutions GmbH | | |
Kueez Entertainment Ltd. | | |
Samoukale Enterprises Limited dba ADEX | | |
adrule mobile GmbH | | |
TripleLift, Inc. | | |
Mobfox US LLC | | |
Meson Mediation LLC | | |
Adxperience SAS | | |
Seeding Alliance GmbH | | |
33Across | | |
Oracle Advertising | | |
UniCredit S.p.A. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Footballco Media Limited | | |
MGID Inc. | | |
Audiencerate LTD | | |
digidip GmbH | | |
QuantumCast digital GmbH | | |
Relevant Digital Oy | | |
CleverPush GmbH | | |
Ermes | | |
Signal Digital Inc. | | |
Bidstack Limited | | |
Jetpack Digital LLC | | |
Simplifi Holdings Inc | | |
Newsroom AI Ltd | | |
Kayzen | | |
Brave People Ltd. | | |
Sqreem Technologies Private Limited | | |
Clipcentric, Inc. | | |
Frameplay Corporation | | |
dataXtrade GmbH | | |
Ogury Ltd. | | |
Magnite, Inc. (Outstream) | | |
Online Solution | | |
OnAudience Ltd | | |
Kargo Global Inc. | | |
INIS sp. zo.o. | | |
ADventori SAS | | |
Wizaly | | |
GP One GmbH | | |
Inskin Media LTD | | |
Weborama | | |
Sizmek by Amazon | | |
DeepIntent, Inc. | | |
SoundCast | | |
Salestring ApS | | |
EASYmedia GmbH | | |
Bannerflow AB | | |
6Sense Insights, Inc. | | |
42 Ads GmbH | | |
Opti Digital SAS | | |
ACTV8, Inc. | | |
adality GmbH | | |
Voxnest Inc | | |
Adludio Ltd. | | |
Kameleoon SAS | | |
Clipr | | |
Skaze | | |
MISSENA | | |
dpa-infocom GmbH | | |
Kochava Inc. | | |
Extreme Reach, Inc | | |
Allegro sp. z o.o. | | |
Betgenius Ltd | | |
LoopMe Limited | | |
1000mercis (Numberly) | | |
DEFINE MEDIA GMBH | | |
Terminus Software Inc. | | |
Convo Ink | | |
Captify Technologies Limited | | |
Lotame Solutions, inc | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
152 Media LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Digital East GmbH | | |
Frii ApS | | |
Gemius SA | | |
Pulse Innovations Limited | | |
ShowHeroes SRL | | |
Lucid Holdings, LLC | | |
Smile Wanted Group | | |
ucfunnel Co., Ltd. | | |
Petal Ads | | |
xpln.ai SAS | | |
Ad Alliance GmbH | | |
Prebid.org | | |
adbalancer Werbeagentur GmbH | | |
Eyeota Pte Ltd | | |
Konodrac S.L. | | |
AdView | | |
Verasity Limited | | |
TargetVideo GmbH | | |
Objective Partners BV | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Adssets AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
AAX LLC | | |
Monet Engine Inc | | |
Leadoo Marketing Technologies Ltd | | |
CITISERVI EUROPE, S.L. | | |
Sift Media, Inc | | |
The Ozone Project Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Dailymotion SA | | |
AdServing Factory srl | | |
AntVoice | | |
Mobile Professionals BV / Sage&Archer BV | | |
Gamoshi Ltd | | |
Gamesight Inc | | |
Jellyfish France | | |
Improve Digital | | |
Pinpoll GmbH | | |
Global Media Group Services Limited | | |
ADRENALEAD | | |
Tangoo S.R.L. | | |
Next Millennium Media INC | | |
Accorp Sp. z o.o. | | |
DIGITEKA Technologies | | |
VRTCAL Markets Inc | | |
Bucksense Inc | | |
Welect GmbH | | |
adWMG | | |
Sovrn Holdings Inc | | |
Media.net Advertising FZ-LLC | | |
Appier PTE Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Emodo, Inc. | | |
Golden Bees | | |
LinkedIn Ireland Unlimited Company | | |
MUSO TNT LIMITED | | |
BidMachine Inc. | | |
Browsi | | |
Evolution Technologies Inc. | | |
TMT Digital Inc | | |
PubMatic, Inc | | |
RTB House S.A. | | |
ETARGET SE | | |
Kairion GmbH | | |
RevJet | | |
Adverty AB (publ) | | |
Adserve.zone / Artworx AS | | |
ArtChaos s.r.o. | | |
Adkernel LLC | | |
Justpremium BV | | |
SMADEX, S.L.U. | | |
Triapodi Ltd. | | |
Media Square | | |
Teavaro | | |
INNITY | | |
TF1 PUBLICITE | | |
1plusX AG | | |
emetriq GmbH | | |
